Discover the Outer Banks in September!
| Discover the Outer Banks in September! |
| Click on a week to see the Featured Properties still avaliable for September: |
| 8/29/09, 9/05/09, 9/12/09, 9/19/09, 9/26/09 |
| There are lots of great Outer Banks Events happening this month. Don't miss your chance to discover the Outer Banks in September! These affordable rentals are booking fast! |
| Featured Properties available for the week of 8/29/09 | ||||||
| Town | Location | Sleeps | Check In Day | Weekly Rate | ||
|
Duck | Oceanside | 14 | SAT | More Details | |
|
Duck | Oceanside | 8 | SAT | $ 850.00 | More Details |
|
Duck | Semi- Oceanfront | 4 | SAT | $ 655.00 | More Details |
|
Corolla | Oceanside | 8 | SAT | $ 870.00 | More Details |
|
Corolla | Oceanside | 5 | SAT | More Details | |
|
Nags Head | Between Highways | 6 | SUN | More Details | |
|
Nags Head | Oceanside | 14 | SAT | More Details | |
|
Corolla | Oceanside | 6 | SAT | More Details | |
|
Nags Head | Semi-Oceanfront | 12 | FRI | More Details | |
| Featured Properties available for the week of 9/05/09 | ||||||
| Town | Location | Sleeps | Check In Day | Weekly Rate | ||
|
Corolla | Soundside | 12 | SAT | More Details | |
|
Nags Head | Between Highways | 10 | SAT | More Details | |
|
Nags Head | Between Highways | 10 | SAT | More Details | |
|
Corolla | Oceanside | 28 | SAT | More Details | |
|
Kill Devil Hills | Semi- Oceanfront | 20 | SAT | More Details | |
|
Corolla | Oceanside | 10 | SAT | More Details | |
|
Corolla | Oceanside | 12 | SAT | More Details | |
|
Nags Head | Oceanside | 14 | SAT | More Details | |
| Featured Properties available for the week of 9/12/09 | ||||||
| Town | Location | Sleeps | Check In Day | Weekly Rate | ||
|
Corolla | Oceanside | 10 | SAT | More Details | |
|
Corolla | Soundside | 12 | SAT | More Details | |
|
Corolla | Oceanside | 12 | SAT | More Details | |
|
Corolla | Soundside | 16 | SAT | More Details | |
|
Duck | Semi- Oceanfront | 4 | SAT | $ 685.00 | More Details |
|
Corolla | Oceanside | 8 | SAT | More Details | |
| Featured Properties available for the week of 9/19/09 | ||||||
| Town | Location | Sleeps | Check In Day | Weekly Rate | ||
|
Corolla | Oceanside | 28 | SAT | More Details | |
|
Kill Devil Hills | Semi- Oceanfront | 20 | SAT | More Details | |
|
Corolla | Oceanside | 12 | SAT | More Details | |
|
Corolla | Soundside | 16 | SAT | More Details | |
|
Corolla | Oceanside | 8 | SAT | More Details | |
|
Nags Head | Semi-Oceanfront | 12 | FRI | More Details | |
|
Duck | Semi- Oceanfront | 4 | SAT | $ 655.00 | More Details |
| Featured Properties available for the week of 9/26/09 | ||||||
| Town | Location | Sleeps | Check In Day | Weekly Rate | ||
|
Corolla | Oceanside | 28 | SAT | More Details | |
|
Corolla | Oceanfront | 20 | SUN | More Details | |
|
Nags Head | Between Highways | 10 | SAT | More Details | |
|
Corolla | Oceanside | 12 | SAT | More Details | |
|
Nags Head | Semi-Oceanfront | 12 | FRI | More Details | |
|
Corolla | Oceanside | 10 | SAT | More Details | |
|
Kitty Hawk | Semi-Oceanfront | 10 | SAT | More Details | |
|
Corolla | Semi-Oceanfront | 22 | SAT | More Details | |
|
Nags Head | Semi-Oceanfront | 14 | SUN | More Details | |




